Our Products
A comprehensive range of premium mineral fertilizers, each backed by full technical specifications and quality assurance documentation.
Urea 46%
Urea is a highly concentrated nitrogen fertiliser containing 46% nitrogen in amide form. It is suitable for basal application, top dressing and industrial use. The product ensures rapid nitrogen availability and uniform spreading performance.
Widely used across all crop types and soil conditions.
| Parameter | Value |
|---|---|
| Appearance | White or slightly colored prills |
| Total Nitrogen (N), min | 46.2% |
| Biuret, max | 1.4% |
| Moisture (hygroscopic), max | 0.3% |
| Moisture (total), max | 0.5% |
| Granulometry — under 1 mm, max | 3% (Superior) / 5% (First grade) |
| Granulometry — 1–4 mm, min | 94% |
| Granulometry — 2–4 mm, min | 70% (Superior) / 50% (First grade) |
| Granulometry — over 6 mm | Not allowed |
| Granule static strength, min | 7 N (Superior) / 5 N (First grade) |
| Free flowing | 100% |
Ammonium Nitrate (AN)
Ammonium Nitrate is a straight nitrogen fertiliser containing nitrogen in both nitric and ammoniacal forms. It provides fast plant uptake and sustained nutrition during vegetation.
Suitable for spring application, pre-sowing and top dressing.
| Parameter | Value |
|---|---|
| Appearance | Prills |
| Total Nitrogen (N), min | 34.4% |
| Nitric Nitrogen (N-NO₃) | 17.2% |
| Ammoniacal Nitrogen (N-NH₄) | 17.2% |
| Moisture (hygroscopic), max | 0.3% |
| Granulometry — under 1 mm, max | 3% |
| Granulometry — 1–4 mm, min | 95% |
| Granulometry — 2–4 mm, min | 80% |
| Granulometry — under 6 mm | 100% |
| Granule static strength, min | 2 MPa |
| pH (10% aqueous solution), min | 4.5 |
| Free flowing | 100% |
Calcium Ammonium Nitrate (CAN)
Calcium Ammonium Nitrate is a nitrogen fertiliser enriched with calcium. It delivers nitrogen in balanced nitric and ammoniacal forms while reducing soil acidification risk.
Suitable for all crops and soil types, especially where calcium supplementation is beneficial.
| Parameter | Value |
|---|---|
| Appearance | Greyish-white granules |
| Total Nitrogen (N) | 27% |
| Nitric Nitrogen (N-NO₃) | 13.5% |
| Ammoniacal Nitrogen (N-NH₄) | 13.5% |
| Calcium (CaO), min | 11.2% |
| Moisture, max | 1% |
| Granulometry — under 1 mm, max | 1% |
| Granulometry — 2–5 mm, min | 95% |
| Granulometry — 3.15–4 mm, min | 25% |
| Granulometry — under 6.3 mm | 100% |
| Granule static strength, min | 3 MPa |
| Free flowing | 100% |
Monoammonium Phosphate (MAP)
Monoammonium Phosphate (MAP 10:46) is a concentrated NP fertiliser with high phosphorus content and ammonium nitrogen. It promotes strong root development and early plant growth.
Commonly used as a starter fertiliser and for basal application.
| Parameter | Value |
|---|---|
| Appearance | Grey granules |
| Total Nitrogen (N) | 10% |
| Ammonium Nitrogen (N-NH₄) | 10% |
| Total Phosphates (P₂O₅) | 46% |
| Digestible Phosphates (P₂O₅), min | 45% |
| Particle size — under 1 mm, max | 2% |
| Particle size — 1–6 mm, min | 97% |
| Particle size — over 6 mm | 0% |
| Friability | 100% |
NPK 15-15-15
NPK 15-15-15 is a balanced complex fertiliser containing equal proportions of nitrogen, phosphorus and potassium. Each granule contains all three nutrients ensuring uniform distribution.
Suitable for a wide range of crops and soil types.
| Parameter | Value |
|---|---|
| Appearance | Granules |
| Total Nitrogen (N) | 15 ± 1% |
| Ammoniacal Nitrogen (N-NH₄) | 8 ± 1% |
| Nitric Nitrogen (N-NO₃) | 7 ± 1% |
| Total Phosphates (P₂O₅) | 15 ± 1% |
| Water-soluble P₂O₅, min | 8% |
| Water-soluble Potassium (K₂O) | 15 ± 1% |
| Moisture, max | 1% |
| Granulometry — under 1 mm, max | 3% |
| Granulometry — 1–5 mm, min | 90% |
| Granulometry — under 6.3 mm | 100% |
| Average granule size | 3.0 ± 0.3 mm |
| Granule static strength, min | 3.0 MPa |
| Free flowing | 100% |
Potassium Chloride Standard (MOP)
Potassium Chloride (MOP 60%) is a standard potassium fertiliser used to improve crop yield, quality and stress resistance. It supplies highly soluble potassium suitable for most agricultural crops.
| Parameter | Value |
|---|---|
| Appearance | Crystals of greyish-white color |
| Potassium Chloride (KCl), min | 95% |
| Water-soluble K₂O, min | 60% |
| Sodium Chloride (NaCl) | 2.3% |
| Magnesium (Mg) | 40 ppm |
| Calcium (Ca) | 150 ppm |
| Moisture content, max | 0.5% |
| Insolubles in water | 0.01% |
| Granulometry — over 1.7 mm | 0–0.1% |
| Granulometry — over 1 mm | 2–7% |
| Granulometry — over 0.63 mm | 21–38% |
| Granulometry — over 0.4 mm | 59–82% |
| Granulometry — over 0.2 mm | 94–99% |
| Granulometry — over 0.1 mm | 99–100% |
Urea AG
Agricultural-grade urea available in three distinct variants to suit diverse requirements. Each grade offers high nitrogen content with controlled biuret levels and moisture specifications.
Available as Prilled Premium Grade, Prilled First Grade, and Microprilled — select the variant that best matches your application needs and quality requirements.
| Parameter | Value |
|---|---|
| Nitrogen in dry matter, %, min | 46.3 |
| Biuret, %, max | 0.6 |
| Free ammonia, %, max | 0.01 |
| Hygroscopic water, %, max | 0.3 |
| Total water, %, max | 0.6 |
| Parameter | Value |
|---|---|
| Nitrogen in dry matter, %, min | 46.2 |
| Biuret, %, max | 1.2 |
| Free ammonia, %, max | 0.01 |
| Hygroscopic water, %, max | 0.3 |
| Total water, %, max | 0.6 |
| Parameter | Value |
|---|---|
| Nitrogen in dry matter, %, min | 46.2 |
| Biuret, %, max | 0.6 |
| Free ammonia, %, max | 0.01 |
| Hygroscopic water, %, max | 0.3 |
| Total water, %, max | 0.5 |